The Official Cannabis collection · sheet 19No 19 · GSCCompare
Comparisons
GSC (Girl Scout Cookies) compared
Each comparison uses the same matched state-lab method for its THC and terpene rows, with lineage, flavor and reported-effect context attributed to the linked strain pages.1
Lab-tested THC: GSC and 6 comparisons
| Strain | Median THC | Tests | Top terpene | |
|---|---|---|---|---|
| GSC | 19.72% | 567 | β-Caryophyllene | |
| Forum Cookies | 18.75% (small sample) | 81 | β-Caryophyllene (10 tests) | GSC vs Forum Cookies |
| OG Kush | 20.87% | 379 | β-Caryophyllene | GSC vs OG Kush |
| Durban Poison | 19.45% | 528 | Terpinolene | GSC vs Durban Poison |
| Gelato | 21.58% | 1,792 | β-Caryophyllene | GSC vs Gelato |
| GMO Cookies | 26.74% | 2,159 | Limonene | GSC vs GMO Cookies |
| Blue Dream | 19.96% | 2,118 | β-Myrcene | GSC vs Blue Dream |
Sources
- Cannlytics (CC BY 4.0), cannabis_results: public state lab results (filtered and aggregated by Official Cannabis). Accessed Oct 5, 2026.